<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>loudhail &#187; Social Media for Business</title>
	<atom:link href="http://blog.loudhail.com/category/social-media-for-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.loudhail.com</link>
	<description>new media for new times</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:03:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bad idea</title>
		<link>http://blog.loudhail.com/2008/07/18/bad-idea/</link>
		<comments>http://blog.loudhail.com/2008/07/18/bad-idea/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 07:31:50 +0000</pubDate>
		<dc:creator>loudhail</dc:creator>
				<category><![CDATA[Social Media for Business]]></category>
		<category><![CDATA[Corporate Social Network]]></category>

		<guid isPermaLink="false">http://blog.loudhail.com/2008/07/18/bad-idea/</guid>
		<description><![CDATA[I love Social Networks. I love how they help you stay in touch and talk to groups of friends and acquaintances. Businesses should definitely harness the power of Social Networks for their purposes &#8211; be it as research &#38; development forums, word-of-mouth amplifiers or for competitor&#8217;s analyses. But they should usually stay away from building [...]]]></description>
			<content:encoded><![CDATA[<p>I love Social Networks. I love how they help you stay in touch and talk to groups of friends and acquaintances. Businesses should definitely harness the power of Social Networks for their purposes &#8211; be it as research &amp; development forums, word-of-mouth amplifiers or for competitor&#8217;s analyses. But they should usually stay away from building their own Social Networks.</p>
<p><a href="http://www.readwriteweb.com/archives/corporate_social_networks_are.php#more" target="_blank">ReadWriteWeb</a> had a good post about the waste of time and money on corporate Social Networks. Seriously, who really wants to hang out with fellow, let&#8217;s say, Deutsche Bank customers in a Deutsche Bank network? I know I don&#8217;t! Most customers will choose their preferred Social Network to exchange thoughts about products &#8211; like the HSBC group of outraged students on Facebook (I wrote about it <a href="http://blog.loudhail.com/2007/08/31/weve-got-the-power/">last year</a>).</p>
<p>They will also talk about <a href="http://www.facebook.com/pages/Nike-Shoes/26175333968?ref=s" target="_blank">what they like</a>&#8230; don&#8217;t worry, corporates! But as ReadWriteWeb put it: &#8220;How would you feel if you spent more than $1 million throwing a party and less than 100 or even 1,000 people showed up? &#8221; So corporates: harness existing big networks, and stay away from custom building them. It just doesn&#8217;t pay off.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.loudhail.com/2008/07/18/bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grassroots politics coverage</title>
		<link>http://blog.loudhail.com/2008/07/13/grassroots-politics-coverage/</link>
		<comments>http://blog.loudhail.com/2008/07/13/grassroots-politics-coverage/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 13:47:12 +0000</pubDate>
		<dc:creator>loudhail</dc:creator>
				<category><![CDATA[Social Media for Business]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[OffTheBus]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.loudhail.com/2008/07/13/grassroots-politics-coverage/</guid>
		<description><![CDATA[The Huffington Post (if you don&#8217;t know it by now, check it out: it is an online newspaper almost entirely made up of guest bloggers) sent me a nice email asking me if I wanted to join OffTheBus. OffTheBus is an initiative, where bloggers all over the US collaborate to report about the elections in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com" target="_blank">The Huffington Post </a>(if you don&#8217;t know it by now, check it out: it is an online newspaper almost entirely made up of guest bloggers) sent me a nice email asking me if I wanted to join <a href="http://www.huffingtonpost.com/off-the-bus/" target="_blank">OffTheBus</a>. OffTheBus is an initiative, where bloggers all over the US collaborate to report about the elections in a different way.</p>
<p>From their e-mail:</p>
<p>&#8220;It&#8217;s the electoral race of the century. Political maps are being redrawn, and rules are getting rewritten across the board. Fundraising records have been broken. The candidates are even comparing the sizes of their email lists.</p>
<p>The mainstream media is tripping over itself to report on every last press release and campaign announcement. But do any of us REALLY know what&#8217;s going on?</p>
<p>With you helping from the frontlines, the Huffington Post can change campaign coverage. OffTheBus is HuffPost&#8217;s citizen-powered and -produced election site, and we&#8217;re depending on readers like you to tip us to what&#8217;s going on or, better yet, to write up the stories you think should be covered.</p>
<p>(&#8230;)</p>
<p>Last October OffTheBus members dropped in on Sen. Barack Obama&#8217;s Nationwide Canvassing Day from more than two dozen locations. Hours later every observer independently relayed to us that the economy, not the war, was the voting issue. Twenty-four hours later we reported on the significance of the economy, beating the mainstream media to the punch by a few weeks.</p>
<p>As our numbers grow, the same collaborative reporting model that got HuffPost&#8217;s OffTheBus the scoop on the economy may tell us a lot more about what&#8217;s happening nationwide.&#8221;</p>
<p>This sounds exciting. If I was in the states permanently, I would probably join them&#8230; not sure how useful I can be with all my travelling all over the place. But if you are interested in the US election and feel you can contribute, check it out. I am very curious to see what happens with OffTheBus, and how the coverage influences mainstream coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.loudhail.com/2008/07/13/grassroots-politics-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook taking over China</title>
		<link>http://blog.loudhail.com/2008/06/22/facebook-taking-over-china/</link>
		<comments>http://blog.loudhail.com/2008/06/22/facebook-taking-over-china/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 06:35:08 +0000</pubDate>
		<dc:creator>loudhail</dc:creator>
				<category><![CDATA[Social Media for Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://blog.loudhail.com/2008/06/22/facebook-taking-over-china/</guid>
		<description><![CDATA[&#8230;possibly. Facebook is finally trying to break into the Chinese market, almost a year after their big rival MySpace. And so it should &#8211; Facebook has around 2/3 of its users outside the US &#8211; it is quite an international Social Network.
The question that I would like some answers (or speculations) to is: how is [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;possibly. Facebook is finally trying to <a href="http://www.reuters.com/article/ousiv/idUSSHA17883120080620" target="_blank">break into the Chinese market</a>, almost a year after their big rival MySpace. And so it should &#8211; Facebook has around 2/3 of its users outside the US &#8211; it is quite an international Social Network.</p>
<p>The question that I would like some answers (or speculations) to is: how is Chinese censorship going to affect the use of Facebook? Will Facebook have to impose their censorship regulations, and if so, how? Haven&#8217;t found any further info about this, so if you have, share it in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.loudhail.com/2008/06/22/facebook-taking-over-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter politics</title>
		<link>http://blog.loudhail.com/2008/06/13/twitter-politics/</link>
		<comments>http://blog.loudhail.com/2008/06/13/twitter-politics/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 07:56:23 +0000</pubDate>
		<dc:creator>loudhail</dc:creator>
				<category><![CDATA[Social Media for Business]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.loudhail.com/2008/06/13/twitter-politics/</guid>
		<description><![CDATA[The more I use Twitter, the more attention I am giving reports on it &#8211; naturally. I read this hilarious piece about senators in the US (mis)using Twitter for their feuds.
I sincerely think that Twitter is a great communication tool, that could be highly useful for public sector communicators. If you are a public servant, [...]]]></description>
			<content:encoded><![CDATA[<p>The more I use Twitter, the more attention I am giving reports on it &#8211; naturally. I read <a href="http://www.huffingtonpost.com/2008/06/12/congressmen-learn-to-use_n_106864.html" target="_blank">this</a> hilarious piece about senators in the US (mis)using Twitter for their feuds.</p>
<p>I sincerely think that Twitter is a great communication tool, that could be highly useful for public sector communicators. If you are a public servant, and you are using or want to use Twitter, read the above mentioned article as a good example on what not to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.loudhail.com/2008/06/13/twitter-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s working!</title>
		<link>http://blog.loudhail.com/2008/05/30/its-working/</link>
		<comments>http://blog.loudhail.com/2008/05/30/its-working/#comments</comments>
		<pubDate>Sat, 31 May 2008 04:50:51 +0000</pubDate>
		<dc:creator>loudhail</dc:creator>
				<category><![CDATA[Social Media for Business]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[War Inc.]]></category>

		<guid isPermaLink="false">http://blog.loudhail.com/2008/05/30/its-working/</guid>
		<description><![CDATA[This doesn&#8217;t surprise me &#8211; it is the backbone of my work. But the box office success of War, Inc. is taking some people in Hollywood by surprise!
You remember: last week I recommended War, Inc. The team behind the film is using a viral marketing approach only, since they have 0 money they can devote [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.variety.com/index.asp?layout=b_o_layout&amp;dept=Film" target="_blank">This</a> doesn&#8217;t surprise me &#8211; it is the backbone of my work. But the box office success of <a href="http://www.myspace.com/johncusack" target="_blank">War, Inc.</a> is taking <a href="http://defamer.com/394391/comeback-kid-john-cusack-wants-a-word-with-defamer" target="_blank">some people</a> in Hollywood by surprise!</p>
<p>You remember: last week I recommended War, Inc. The team behind the film is using a viral marketing approach only, since they have 0 money they can devote to traditional marketing. And it did the trick: they managed to get enough people out there to watch the film in theatres in LA and NYC and rake up more than $50,000.00 last weekend at the box office. Now if you do the math, this number correlates to the <a href="http://www.vanityfair.com/ontheweb/blogs/daily/2008/05/vicky-ward-john.html" target="_blank">2nd highest per screen average </a>in the US (second only to Indiana Jones 4).</p>
<p>If people keep flocking to the theatres, the filmmakers will bring War, Inc. to additional cities around the US, which is what they are aiming for of course! They want this film to be seen by as many people as possible, and so they should &#8211; it is terrific!</p>
<p>So here is me playing my part in their viral marketing campaign (again): go see War, Inc. this weekend if you&#8217;re in LA or NYC! It is absolutely fantastic and deserves a wider release.  And if you catch it, tell me how you liked it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.loudhail.com/2008/05/30/its-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who uses Social Media anyway?</title>
		<link>http://blog.loudhail.com/2008/05/08/who-uses-social-media-anyway/</link>
		<comments>http://blog.loudhail.com/2008/05/08/who-uses-social-media-anyway/#comments</comments>
		<pubDate>Thu, 08 May 2008 21:10:31 +0000</pubDate>
		<dc:creator>loudhail</dc:creator>
				<category><![CDATA[Social Media for Business]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://blog.loudhail.com/2008/05/08/who-uses-social-media-anyway/</guid>
		<description><![CDATA[I get that question a lot&#8230; the audience question. It is well known by now that the use of Social Media is not niche but mainstream. However, different people use different Social Media for different reasons. I am constantly researching audience data to be able to give advice on which channels to use.
If you want [...]]]></description>
			<content:encoded><![CDATA[<p>I get that question a lot&#8230; the audience question. It is well known by now that the use of Social Media is not niche but mainstream. However, different people use different Social Media for different reasons. I am constantly researching audience data to be able to give advice on which channels to use.</p>
<p>If you want to get a first overview on who does what online and why, you can find a nice little summary of a variety of user groups in this <a href="http://adage.com/digital/article?article_id=126828" target="_blank">article</a> on AdAge.com. And if there is anyone who you are interested in that cannot be found in these categories, leave a comment, and I&#8217;ll try to give you an overview.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.loudhail.com/2008/05/08/who-uses-social-media-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwi online</title>
		<link>http://blog.loudhail.com/2008/03/14/kiwi-online/</link>
		<comments>http://blog.loudhail.com/2008/03/14/kiwi-online/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 14:08:28 +0000</pubDate>
		<dc:creator>loudhail</dc:creator>
				<category><![CDATA[Social Media for Business]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://blog.loudhail.com/2008/03/14/kiwi-online/</guid>
		<description><![CDATA[I only have a faint memory of NZ broadband speed after 2 weeks of European broadband (all I remember is that it was, well, like dial up in the rest of the world&#8230; That may be an exaggeration, but it is definitely slower). Today I was delighted though to read a report that for the [...]]]></description>
			<content:encoded><![CDATA[<p>I only have a faint memory of NZ broadband speed after 2 weeks of European broadband (all I remember is that it was, well, like dial up in the rest of the world&#8230; That may be an exaggeration, but it is definitely slower). Today I was delighted though to read a report that for the first time there is more broadband in New Zealand than dial-up. Have a look <a href="http://www.thebigidea.co.nz/article.php?sid=5352" target="_blank">here</a>. There you will also find a report about internet use and speeds in New Zealand by Statistics New Zealand. Very useful!</p>
<p>The beautiful islands in the Pacific urgently need to sort out their broadband speeds. Fast internet is a pre-requisite for using a huge number of websites that are essential today. The slow speeds in New Zealand have become a big obstacle to businesses in the past few years, and there is a government initiative going to get Kiwi-broadband up to speed. Hope this happens sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.loudhail.com/2008/03/14/kiwi-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Workshop review, and some organizational blogging 101 tips</title>
		<link>http://blog.loudhail.com/2008/02/25/workshop-review-and-some-organizational-blogging-101-tips/</link>
		<comments>http://blog.loudhail.com/2008/02/25/workshop-review-and-some-organizational-blogging-101-tips/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 21:46:49 +0000</pubDate>
		<dc:creator>loudhail</dc:creator>
				<category><![CDATA[Social Media for Business]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://blog.loudhail.com/2008/02/25/workshop-review-and-some-organizational-blogging-101-tips/</guid>
		<description><![CDATA[Last week I hosted a workshop about Social Media in the Public Sector. My workshops are not your normal &#8220;I am talking &#8211; you are listening&#8221; gigs (I can&#8217;t stand those, that&#8217;s why); instead I take the &#8220;dinner party&#8221; approach: we all sit around a table and have a lively discussion, sans loads of scruptous [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I hosted a workshop about Social Media in the Public Sector. My workshops are not your normal &#8220;I am talking &#8211; you are listening&#8221; gigs (I can&#8217;t stand those, that&#8217;s why); instead I take the &#8220;dinner party&#8221; approach: we all sit around a table and have a lively discussion, sans loads of scruptous food and wine (so far at least). I facilitate the conversations and bring up examples, but everyone is encouraged to bring up examples or issues. That way we make sure that the content is relevant and tangible to the participants.</p>
<p>I wanted to express my gratitude to both the morning and the afternoon groups &#8211; both sessions were very inspiring and I really enjoyed our discourse. Also, thank you to the Network of Public Communicators, who organised this event with me.</p>
<p>I found a nice <a href="http://www.mpdailyfix.com/2008/02/whats_the_process_for_starting.html" target="_blank">post</a> about what you need to consider if you want to start an organizational blog (not strictly for the public sector, but it is very transferrable)- something we discussed during the workshop a fair bit. I wanted to point you, fellow participants, and my valued readers, there. Any thoughts, comments, remarks (about the article, or the workshop)?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.loudhail.com/2008/02/25/workshop-review-and-some-organizational-blogging-101-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; probably not for crisis communication after all (or just yet)</title>
		<link>http://blog.loudhail.com/2008/02/01/twitter-probably-not-for-crisis-communication-after-all-or-just-yet/</link>
		<comments>http://blog.loudhail.com/2008/02/01/twitter-probably-not-for-crisis-communication-after-all-or-just-yet/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 09:14:59 +0000</pubDate>
		<dc:creator>loudhail</dc:creator>
				<category><![CDATA[Social Media for Business]]></category>
		<category><![CDATA[twitter crisis communication]]></category>

		<guid isPermaLink="false">http://blog.loudhail.com/2008/02/01/twitter-probably-not-for-crisis-communication-after-all-or-just-yet/</guid>
		<description><![CDATA[Though the use of Social applications is very important in emergencies and crisis, one singular tool should not be relied upon in that event. Especially not Twitter.
Twitter has been struggling with outages a lot recently. I am not an avid Twitter user, but it is a very useful tool to stay in touch with your [...]]]></description>
			<content:encoded><![CDATA[<p>Though the use of Social applications is very important in emergencies and crisis, one singular tool should not be relied upon in that event. Especially not Twitter.</p>
<p>Twitter has been struggling with outages a lot recently. I am not an avid Twitter user, but it is a very useful tool to stay in touch with your peers, your family, your friends, and all that easily via SMS. It is a great concept. However, with it having <a href="http://blog.wired.com/business/2008/01/twitter-woes-co.html" target="_blank">serious issues at the moment</a>, I am not convinced it is a reliable channel&#8230;yet.</p>
<p>I am for the use of multiple communication channels &#8211; crisis or not. Sure, you may have preferences (or special uses &#8211; Twitter as a tool for business communication is great for spreading short, snappy news or updates); but if you want to make sure you reach who you want to reach &#8211; use channels that are fairly stable, or better yet: multiple channels. Especially when your message is important and time-critical.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.loudhail.com/2008/02/01/twitter-probably-not-for-crisis-communication-after-all-or-just-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Scrabulous a word?</title>
		<link>http://blog.loudhail.com/2008/01/23/is-scrabulous-a-word/</link>
		<comments>http://blog.loudhail.com/2008/01/23/is-scrabulous-a-word/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 07:25:54 +0000</pubDate>
		<dc:creator>loudhail</dc:creator>
				<category><![CDATA[Social Media for Business]]></category>

		<guid isPermaLink="false">http://blog.loudhail.com/2008/01/23/is-scrabulous-a-word/</guid>
		<description><![CDATA[For those of you who are not on Facebook (yes, there are people who aren&#8217;t) or who are not into playing the popular game on Facebook with their friends:  Scrabulous is a popular application, which lets you play Scrabble with your buddies on Facebook.
Last week Facebook was asked to pull the application by Mattel, [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who are not on <a href="http://www.facebook.com" target="_blank">Facebook</a> (yes, there are people who aren&#8217;t) or who are not into playing the popular game on Facebook with their friends:  <a href="http://www.facebook.com/apps/application.php?id=3052170175" target="_blank">Scrabulous</a> is a popular application, which lets you play <a href="http://www.mattelscrabble.com/en/adults/index.html" target="_blank">Scrabble</a> with your buddies on Facebook.</p>
<p>Last week Facebook was asked to pull the application by <a href="http://www.mattel.com/index.asp?f=false" target="_blank">Mattel</a>, due to a violation of copyright&#8230; you can find details about it <a href="http://news.bbc.co.uk/2/hi/technology/7191264.stm" target="_blank">here</a>. Facebook members immediately started a <a href="http://blog.wired.com/underwire/2008/01/so-long-scrabul.html" target="_blank">protest</a> on Facebook to keep the &#8211; can I say it again -  <a href="http://www.huffingtonpost.com/adam-baer/stop-mattel-from-removing_b_82717.html" target="_blank">popular</a> app.</p>
<p>I think that banning this would be a missed opportunity for Mattel. Why take something down which actually promotes their cause? In my opinion, Mattel should just buy Scrabulous! What better way to do some advertising that actually engages people&#8230;</p>
<p>And now there is actually <a href="http://blog.wired.com/business/2008/01/11th-hour-buyou.html" target="_blank">some evidence</a> that this could happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.loudhail.com/2008/01/23/is-scrabulous-a-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
