<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>loudhail &#187; strike</title>
	<atom:link href="http://blog.loudhail.com/tag/strike/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.loudhail.com</link>
	<description>new media for new times</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:03:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Talkshows return &#8211; without writers</title>
		<link>http://blog.loudhail.com/2007/12/21/talkshows-return-without-writers/</link>
		<comments>http://blog.loudhail.com/2007/12/21/talkshows-return-without-writers/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 22:00:58 +0000</pubDate>
		<dc:creator>loudhail</dc:creator>
				<category><![CDATA[Captain’s Log]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[talkshows]]></category>
		<category><![CDATA[WGA]]></category>

		<guid isPermaLink="false">http://blog.loudhail.com/2007/12/21/talkshows-return-without-writers/</guid>
		<description><![CDATA[The fabulous &#8220;Daily Show&#8220; and &#8220;The Colbert Report&#8220; are set to return to the TV screens on 7 January 2008 &#8211; but without their writers! This should be interesting: these talkshows live on the topical jokes writers script every day. Though both hosts are WGA members (the WGA disapproves, by the way) and clever, funny guys themselves, it should [...]]]></description>
			<content:encoded><![CDATA[<p>The fabulous &#8220;<a href="http://www.thedailyshow.com/" target="_blank">Daily Show</a>&#8220; and &#8220;<a href="http://www.comedycentral.com/shows/the_colbert_report/index.jhtml" target="_blank">The Colbert Report</a>&#8220; are set to <a href="http://adage.com/mediaworks/article.php?article_id=122773" target="_blank">return</a> to the TV screens on 7 January 2008 &#8211; but without their writers! This should be interesting: these talkshows live on the topical jokes writers script every day. Though both hosts are WGA members (the WGA disapproves, by the way) and clever, funny guys themselves, it should still be very hard work to keep up the momentum of these formats. Nobody knows if their viewer base will like what they see, and therefore the ratings and the advertising deals are still up in the air&#8230; The Daily Show screens with a day delay in New Zealand, I hope they will therefore return on the 8th January. I will report back on how it changed. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.loudhail.com/2007/12/21/talkshows-return-without-writers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WGA strike: the effects so far.</title>
		<link>http://blog.loudhail.com/2007/12/11/wga-strike-the-effects-so-far/</link>
		<comments>http://blog.loudhail.com/2007/12/11/wga-strike-the-effects-so-far/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 05:56:53 +0000</pubDate>
		<dc:creator>loudhail</dc:creator>
				<category><![CDATA[Captain’s Log]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[paradigm shift]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[WGA]]></category>

		<guid isPermaLink="false">http://blog.loudhail.com/2007/12/11/wga-strike-the-effects-so-far/</guid>
		<description><![CDATA[The writer&#8217;s strike is still in full blast, and I thought it was time for an update. I will not bore you with re-hashing what others have written already, but point you at some ressources.  Read them first, and then read my opinion on this subject further down in this post.  Here a nice summary of the [...]]]></description>
			<content:encoded><![CDATA[<p>The writer&#8217;s strike is still in full blast, and I thought it was time for an update. I will not bore you with re-hashing what others have written already, but point you at some ressources.  Read them first, and then read my opinion on this subject further down in this post.  <a href="http://www.huffingtonpost.com/robert-j-elisberg/wga-strike-primer-merry_b_75928.html" target="_blank">Here</a> a nice summary of the course of events when the negotiations broke down last week. It basically states the ridiculousness of the AMPTP&#8217;s &#8220;offers&#8221;, and how they walked out.   <br class="webkit-block-placeholder" /><a href="http://www.hollywoodreporter.com/hr/content_display/television/news/e3i6b3307d6fd9c4deeb5fc7f433ac4c524" target="_blank">This</a> is a post of the AMPTP blaming the WGA for the collapse of negotiations.    <a href="http://artfulwriter.com/?p=293" target="_blank">Here</a> a good insight into the issues that they are fighting over. <a href="http://www.huffingtonpost.com/jonathan-handel/wga-strike-what-are-the_b_76081.html?refresh_comments=1" target="_blank">This one</a> is another great summary on this subject, including numbers.   <br class="webkit-block-placeholder" />But this is all just about what the two parties are fighting about. The effects on the media-universe are becoming quite big:   Read <a href="http://adage.com/mediaworks/article.php?article_id=122495" target="_blank">this post</a> about the real danger of networks running out of TV shows (and the devastating financial impact). There is talk that dramas might actually be replaced by more <a href="http://www.hollywoodreporter.com/hr/content_display/business/news/e3i58cca3606862e973d77b70ce4c55269f" target="_blank">politics</a> on TV (not just the obvious choice of reality TV). The <a href="http://www.hollywoodreporter.com/hr/content_display/television/news/e3i58cca3606862e973e3b95e9309306875" target="_blank">planning</a> and programming is also proving to become quite challenging, with no one knowing how much longer this strike is going to last. And <a href="http://www.hollywoodreporter.com/hr/content_display/business/news/e3i673a8f2e7c46c211f9ba331bcef2e14d" target="_blank">here</a> you can find some details on the falling stock values of entertainment companies in the US.   I have said this before (to some of you in person, most of you know this through my blog) that we are looking at a major paradigm shift in the way that video content is being promoted and distributed. This whole strike is a symptom as well as a catalyst for said shift. I am very passionate and excited about it, because when (not if, in my opinion) the writers get fair compensation for content that is being streamed or sold online it will institutionalize the trend we can see already: that more and more people are watching content online. Content creators should be paid accordingly. After all, the internet is just another medium. Now we are figuring out how to utilize and honour its full potential &#8211; all of us: the audience, the creators, and the ones doing both.     What do you think?   </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.loudhail.com/2007/12/11/wga-strike-the-effects-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your money back?</title>
		<link>http://blog.loudhail.com/2007/11/26/get-your-money-back/</link>
		<comments>http://blog.loudhail.com/2007/11/26/get-your-money-back/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 23:50:38 +0000</pubDate>
		<dc:creator>loudhail</dc:creator>
				<category><![CDATA[Captain’s Log]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[paradigm shift]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[WGA]]></category>

		<guid isPermaLink="false">http://blog.loudhail.com/2007/11/26/get-your-money-back/</guid>
		<description><![CDATA[So, the WGA has gone back to renegotiate their contracts with the producers yesterday. No word as of yet how that is going. In the meantime, advertisers are getting nervous. I only just mentioned this possibility to a colleague last week: If TV sellers can&#8217;t hold their end of the bargain (which is: deliver the target audience they [...]]]></description>
			<content:encoded><![CDATA[<p>So, the WGA has gone <a href="http://www.variety.com/article/VR1117976501.html?categoryid=2821&amp;cs=1" target="_blank">back to renegotiate</a> their contracts with the producers yesterday. No word as of yet how that is going. In the meantime, advertisers are getting nervous. I only just mentioned this possibility to a colleague last week: If TV sellers can&#8217;t hold their end of the bargain (which is: deliver the target audience they promised, due to cancelled TV programmes), media buyers might actually ask for their money back! Yesterday I found <a href="http://adage.com/mediaworks/article.php?article_id=122190" target="_blank">this article</a> in AdAge, talking about just that. Have a look at it for more details on what might happen as early as next quarter, if the strike doesn&#8217;t get resolved soon (and more shows have to stop production). I think that advertisers as well as networks are increasingly learning that as eyeballs are migrating to the web,  the paradigm on how online content is monetized will have to change. The crisis in TV advertising is nothing new - <a href="http://www.tivo.com/" target="_blank">TIVO</a> has been wreaking havoc with it in the US for years. But the WGA strike, which makes people with access to broadband internet look online for their video-fix, is illustrating just how ripe the time for online video is. The writers know it, the audience knows it, the media moguls know it. Now they just have to start acting on it &#8211; and allow a paradigm shift on a large scale. And the new WGA contracts will have a lot to do with the size and speed of this shift.<br class="webkit-block-placeholder" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.loudhail.com/2007/11/26/get-your-money-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
